Roberts on the 1830 Lee County Federal Census

Roberts, John  0110010000000-3101100000000     000000-000000     000000-000000   00000  0000    317 19
(1 Free White Males 5-10, 1 Free White Males 10-15, 1 Free White Males 30-40, 3 Free White Females 0-5, 1 Free White Females 5-10, 1 Free White Females 20-30, 1 Free White Females 30-40)
Mom & Dad, 30-40 years old, born @1790-1800
Kids: 2 boys, 5 girls

Roberts, John  1300010000000-1000100000000     000000-000000     000000-000000   00000  0000    318  7
(1 Free White Males 0-5, 3 Free White Males 5-10, 1 Free White Males 30-40, 1 Free White Females 0-5, 1 Free White Females 20-30)
Mom, 20-30 years old, born @1800-1810, & Dad, 30-40 years old, born @@1790-1800
Kids: 4 boys, 1 girl

Others:

Roberts, Aron  0130010000000-1100010000000     000000-000000     000000-000000   00000  0000    317 14
Roberts, Emanuel  2000100000000-0000100000000     000000-000000     000000-000000   00000  0000    318  9
Roberts, Lewis  1100100000000-1210100000000     000000-000000     000000-000000   00000  0000    317 15
Roberts, Margrett  1100000000000-1000100000000     000000-000000     000000-000000   00000  0000    318  6
Roberts, Nancy  0100000000000-1120001000000     000000-000000     000000-000000   00000  0000    318 26
Roberts, Philip  2000001000000-1202010000000     000000-000000     000000-000000   00000  0000    318 11
Roberts, Rachel  1000000000000-1100100000000     000000-000000     000000-000000   00000  0000    318  5
Roberts, Thomas  1110010000000-0110010000000     000000-000000     000000-000000   00000  0000    318  8

Add a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.